Side-by-Side Evaluation Engine
Compare Trading Platforms
Analyze rules, payout frequencies, profit splits, spreads, and fees side-by-side to make the optimal trading choice.
Comparing 3 of 4 Firms
Add Firm:
| Metric | Alpha Capital🇦🇪 4.9 | FundedNext🇦🇪 4.8 | FTMO🇨🇿 4.8 |
|---|---|---|---|
| Max Allocation | $2,000,000 | $4,000,000 | $400,000 |
| Profit Split | 90% | 90% | 90% |
| Drawdown Model | Balance-Based | Static / Trailing (model dependent) | Static / Balance-Based |
| Payout Cycle | Bi-Weekly (14 Days) | Bi-Weekly (14 Days) | Bi-Weekly (14 Days) |
| News Trading | Allowed | Allowed | Allowed |
| Weekend Holding | Allowed | Allowed | Allowed |
| EAs / Bots | Allowed | Allowed | Allowed |
| 100k Evaluation Cost | $405 | $499 | $492 |
| Action |